In late January 2023, parts of New Jersey and surrounding regions experienced flooding caused by a low-pressure system that moved northeast through the Ohio Valley. The storm brought snow to northern areas before changing to heavy rain, with the highest amounts recorded in northern New Jersey and southeastern Pennsylvania.

While these floods were classified as minor, they still caused localized disruptions, including: Temporary road closures in Bergen and Morris counties, Minor property damage in low-lying areas and Increased streamflow along the Passaic River
Event Overview
Parameter | Details |
---|---|
Event Dates | January 26–28, 2023 |
Main Areas Affected | Northern New Jersey, Southeastern Pennsylvania, parts of New York |
Primary Cause | Low-pressure system producing 1–2+ inches of rainfall |
Number of Forecast Points Flooding | 2 |
Flood Category | Minor flooding at both points |
Notable Rivers | Passaic River (Lodi, Pine Brook) |
Top Rainfall Amounts (24-hour period)
Rank | Amount (inches) | Location | State | County |
---|---|---|---|---|
1 | 2.37 | Virginia Beach | VA | – |
2 | 2.21 | Park Ridge | NJ | Bergen |
3 | 2.17 | Woodcliff Lake | NJ | Bergen |
4 | 2.15 | Nanuet | NY | Rockland |
5 | 2.03 | Pompton Plains | NJ | Morris |
6 | 2.03 | Boonton Reservoir | NJ | Morris |
7 | 2.02 | Little Falls | NJ | Passaic |
8 | 1.96 | Canoe Brook | NJ | Essex |
9 | 1.96 | Wanaque Dam | NJ | Passaic |
10 | 1.95 | Mountainside | NJ | Union |
11 | 1.91 | Boonton Township | NJ | Morris |
12 | 1.87 | Lebanon | NJ | Hunterdon |
13 | 1.87 | Morris Township | NJ | Morris |
14 | 1.84 | Maplewood | NJ | Essex |
15 | 1.82 | Picatinny Arsenal | NJ | Morris |
Flood Crest Details – January 26–28, 2023
Location (Gage) | River | Flood Stage (ft) | Crest (ft) | Streamflow (cfs) | Category | Record Crest (ft) | Date of Record |
---|---|---|---|---|---|---|---|
Lodi, NJ (LODN4) | Passaic | 5.5 | 6.17 | 1,980 | Minor | 13.94 | Sept 17, 1999 |
Pine Brook, NJ (PINN4) | Passaic | 19.0 | 19.08 | 2,400 | Minor | 24.12 | Aug 30, 2011 |
Parametric Trigger Examples
Trigger Type | Threshold | Possible Outcome in Jan 2023 |
---|---|---|
Rainfall | ≥ 2 inches in 24 hours | Triggered at multiple NJ locations |
River Crest | Above flood stage | Triggered at both Lodi & Pine Brook gages |
Storm Surge | Not applicable for this inland event | – |
How Parametric Insurance Could Have Helped?
Even minor floods can cause financial strain — especially when traditional insurance policies don’t cover certain losses or require lengthy claims processes.
With parametric flood insurance, payouts are based on measured triggers, such as:
- Rainfall Trigger: More than 2 inches of rain within 24 hours in a given location
- River Level Trigger: Passaic River cresting above flood stage at Lodi or Pine Brook
If a policyholder had coverage tied to these measurements, the January 2023 event could have triggered automatic payouts to cover:
- Emergency cleanup and minor repairs
- Business interruption for small shops
- Preventive measures like pumping water and installing barriers
The January 2023 New Jersey floods were not catastrophic, but they highlight the gap between traditional insurance coverage and the real financial impact of even minor flooding. Parametric solutions offer speed, certainty, and flexibility making them a valuable tool for residents and businesses in flood-prone region.
April 2023 USA Flood Statistics and How Parametric Insurance Could Have Helped
In late April 2023, the James River Basin in Virginia experienced minor flooding following a combination of a low-pressure system moving across the Ohio Valley and a coastal low developing offshore of the Mid-Atlantic. While the flooding was limited in scale, it highlighted how even short-lived, localized events can disrupt communities and how parametric insurance could provide faster financial support than traditional coverage.
Rank | Amount (inches) | Location | County | State |
---|---|---|---|---|
1 | 2.88 | Glasgow | Amherst | VA |
2 | 2.51 | Moneta | Bedford | VA |
3 | 2.42 | Roanoke Airport | Roanoke | VA |
4 | 2.39 | Roanoke | Roanoke | VA |
5 | 2.20 | Fincastle | Botetourt | VA |
6 | 2.18 | Appomattox | Appomattox | VA |
7 | 2.14 | Buckingham | Buckingham | VA |
8 | 2.09 | Lynchburg Airport | Campbell | VA |
9 | 1.96 | Lexington | Rockbridge | VA |
10 | 1.92 | Pedlar Dam | Amherst | VA |
11 | 1.88 | New Castle | Craig | VA |
12 | 1.80 | Farmville | Cumberland | VA |
13 | 1.76 | Farmville | Prince Edward | VA |
14 | 1.74 | Lexington | Rockbridge | VA |
15 | 1.54 | Monterey | Highland | VA |
Parameter | Details |
---|---|
Event Date | April 29, 2023 |
Main Area Affected | Richmond, Virginia and James River Basin |
Primary Cause | Low-pressure system moving across the Ohio Valley with coastal low offshore |
Rainfall Range | 1–3 inches across the James & Rappahannock basins |
Number of Forecast Points Flooding | 1 |
Flood Category | Minor flooding at Richmond |
Notable River | James River (Richmond) |
Impact
The flooding caused by this event was classified as minor, with impacts including:
- Temporary inundation of low-lying areas along the James River
- Short-term disruption to riverside activities and businesses
- Minimal property damage due to the crest being just above flood stage