List of parametric insurance companies in USA: Parametric insurance is carving a niche in the U.S. marketplace, largely targeting commercial clients and specialized risks. Established players like Zurich, Munich Re, and Swiss Re are offering structured offerings, while InsurTechs are innovating rapidly especially in sectors such as travel, agriculture, and climate risk.

Company Name | Website Link | Focus Area | Description |
---|---|---|---|
AIR Worldwide (Verisk) | Click Here | Catastrophe modeling for natural disaster bonds | Provides catastrophe models widely used in U.S. hurricane bonds and other ILS |
AIR Parametric | Click Here | Weather-event revenue-impact coverage | Offers AI-powered parametric solutions for businesses affected by extreme weather without physical damage requirement. |
Augment Risk | Click Here | Parametric Reinsurance | |
Moodys RMS | Click Here | Catastrophe bonds & parametric triggers | Known for designing complex triggers, such as storm surge bonds (e.g., MTA) and terrorism cover for FIFA |
New Paradigm Underwriters | Click Here | Hurricane & terrorism supplemental insurance | Parametric business insurance using wind-speed indices and WeatherFlow data |
Jumpstart Recovery | Click Here | Individual earthquake insurance | Payouts based on USGS data; California, Oregon, Washington. |
Recoop Insurance | Click Here | Hybrid natural disaster parametric insurance | Lump-sum payouts with a damage threshold. |
Floodbase | Click Here | Parametric flood coverage | Global flood insurance via satellite/hydrological data. |
Understory | Click Here | Weather-risk data & insurance | Real-time risk detection and parametric solutions. |
The Demex Group | Click Here | Climate/weather parametric insurance | Data-driven parametric climate risk solutions. |
Sensible Weather Co. | Click Here | Weather guarantees for travel/events | Parametric coverage for weather disruptions in events and travel. |
Parametrix Insurance | Click Here | Cloud outage & downtime insurance | Automated payouts for IT disruptions (in partnership with Lockton). |
Arbol Inc. | Click Here | Agri/energy climate risk management | Blockchain-enabled, transparent weather risk payouts. |
Adaptive Insurance | Click Here | AI-driven climate resiliency products | Utilizes AI/climate data for parametric business resilience. |
Centinel | Click Here | Utilities, climate, event cancellation insurance | Claims-free parametric coverage for difficult-to-insure risks. |
Parametric Risk (XPT Specialty) | Click Here | Wind, flood, business interruption insurance | Custom parametric analytics-driven policies. |
Normanmax | Click Here | Hurricane, earthquake, flood | Custom policies for extreme events. |
Zurich North America | Click Here | Construction weather risk | Parametric coverage for weather-related project delays. |
Swiss Re (Corporate Solutions) | Click Here | Natural catastrophe parametric solutions | Offers FLOW (water), QUAKE, STORM, HAIL index-based covers. |
Lockton | Click Here | Broad parametric coverage (weather, cyber, etc.) | Covers natural perils, cyber, pandemic, reputational, renewable risks. |
Munich Re | Click Here | Industry & public-sector parametric solutions | Parametric via insurance, derivatives, ILS across multiple perils. |
Amwins | Click Here | Structural parametric insurance | Custom solutions for property and business interruption. |
Descartes Underwriting | Click Here | Climate, cyber & emerging risks insurance | Data-driven parametric solutions leveraging IoT, AI, and satellite data. |
Generali | Click Here | Parametric appetite for wind, agriculture | Partnering on parametric offerings worth €75M with Descartes |
Agriculture Focused Parametric Providers
- Descartes Underwriting offers parametric crop and yield insurance tailored for agribusinesses, covering perils such as drought, hail, frost, flood, and cyclones. Their solutions are data-driven and customizable across multiple territories.
- Liberty Mutual Reinsurance provides global parametric products for agriculture, including hail, multi-peril crop, aquaculture, forestry, and livestock available in both index based and risk based formats.
- Allied Market Research highlights global players active in U.S. agriculture parametric insurance: Allianz, AXA XL, Chubb, and Munich Re are all expanding their offerings in this space
- Swiss Re, through its Corporate Solutions arm, is actively rolling out parametric products for agricultural risks using advanced satellite and Earth-observation technologies.
Travel & Weather-Related Parametric Products
- Per Reuters (June 2025), parametric travel insurance especially covering automatic payouts for flight delays or weather disruptions is growing in popularity. Providers include Mapfre, Marriott Bonvoy (with on-booking weather guarantees), and Sensible Weather; uptake is notably strong in theme park and luxury accommodation bookings.
Broader Climate and Catastrophe (NatCat) Risk Solutions
- Munich Re US offers parametric products triggered by natural disaster parameters (e.g., wind velocity from National Hurricane Center data), providing rapid liquidity to cover evacuation, debris removal, income loss, and more
- Generali Corporate and Commercial delivers precision parametric insurance for hail damage using high-resolution sensors, enabling swift and remote payouts.
- Lockton provides parametric coverage triggered by weather events (e.g., floods, hailstorms) measured at specified locations such as buildings or solar farms, typically paying out within 30 days.
- Swiss Re and Descartes Underwriting, as noted earlier, are also developing sophisticated parametric solutions for disaster resilience using satellite monitoring.
- NAIC explains that parametric insurance pays based on objective triggers (e.g., quake magnitude ≥ 5.0), highlighting benefits like faster payouts and reduced moral hazard.